Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT S. ROWE #400 | 220423296 | 36.6074166 | -93.895138 | 08/09/2022 | 10:10AM | TANEY | US 160 1 MILE WEST OF REUTER | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE 2020 PETERBILT DUMP TRUCK | MODERATE | TOWED BY HENRY'S TOWING | BILYEU, CALEB B | MALE | 21 | YES | KIRBYVILLE, MO | TRAVELERS | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | BILYEU, CALEB B | MALE | 21 | MINOR | YES | KIRBYVILLE, MO | DRIVER | TRANSPORTED BY AMBULANCE TO COX SOUTH HOSPITAL IN SPRINGFIELD |
1 | LEWIS, CLIFFORD W | MALE | 53 | SERIOUS | YES | BRANSON, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO COX SOUTH HOSPITAL IN SPRINGFIELD |
VEH 1 OVERTURNED IN A CURVE |