Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. G. BENNETT /276/ AND MSGT J M TOAL /967/ | 220411456 | 39.1736194 | -93.441447 | 08/02/2022 | 9:50PM | PETTIS | MO-127 AT HWY Y | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2022 MACK PINNACLE | TOTAL | TOWED BY DON'S TOW | HURST, THOMAS W | MALE | 40 | YES | MARSHALL, MO | ACE AMERICAN INSURANCE COMPANY | SOUTHBOUND |
1 | 2018 GMC ACADIA | TOTAL | TOWED BY DON'S TOWING | TAYLOR, VIRGINIA T | FEMALE | 84 | YES | LA MONTE, MO | FARM BUREAU | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | HURST, THOMAS W | MALE | 40 | SERIOUS | YES | MARSHALL, MO | DRIVER | TRANSPORTED BY UNIVERSITY OF MISSOURI AIR AMBULANCE TO UNIVERSITY OF MISSOURI HOSPITAL |
1 | TAYLOR, VIRGINIA T | FEMALE | 84 | FATAL | YES | LA MONTE, MO | DRIVER | TRANSPORTED BY PETTIS COUNTY CORONER TO CORONER'S OFFICE |
**FATAL CRASH ** NEXT OF KIN NOTIFIED ** TROOP A FATAL CRASH #36 AND FATALITY #38** OCCURRED AS VEHICLE 1 TRAVELED THROUGH A STOP SIGN WITHOUT STOPPING. VEHICLE 2 THEN STRUCK THE RIGHT SIDE OF VEHICLE 1 AND BOTH VEHICLES TRAVELED OFF RIGHT SIDE OF THE ROADWAY AND OVERTURNED. DRIVER 1 PRONOUNCED ON SCENE AT 2200 HOURS BY TPR. M. G. BENNETT/ 276/. ASSISTED BY MSGT. K. M. FISHER /399/, CPL. A. S. CRAIG /477/, TPR. A. D. LINDGREN /665/, TPR. J. D. HOOD /563/, AND PETTIS COUNTY. |