Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J O PRATER #748 | 220406329 | 36.662616 | -93.711535 | 07/31/2022 | 12:45AM | BARRY | MO76 THREE MILES NORTH OF SHELL KNOB | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 FORD EXPLORER | TOTAL | BRICE'S WRECKER | HARRIS, DANIEL T | MALE | 28 | YES | AURORA, MO | MIDWEST PUBLIC RISK | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HARRIS, DANIEL T | MALE | 28 | SERIOUS | YES | AURORA, MO | DRIVER | BY EMS TO MERCY, SPRINGFIELD |
DRIVER 1 SWERVED TO AVOID A DEER IN THE ROADWAY, TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A TREE. |