Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL D L DEJOURNETT (639) | 220397154 | 36.5537055 | -89.793805 | 07/26/2022 | 2:00PM | NEW MADRID | US 62 2 MILES EAST OF RISCO | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 JEEP LIBERTY | TOTAL | TOWED TO/BY SULLIVAN'S TOWING | THOMAS, SAMANTHA A | FEMALE | 32 | NO | GIDEON, MO | NONE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 9 | SERIOUS | NO | GIDEON, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU |
1 | JUVENILE, | FEMALE | 11 | SERIOUS | NO | GIDEON, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU |
1 | JUVENILE, | FEMALE | 12 | SERIOUS | NO | GIDEON, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU |
1 | THOMAS, SAMANTHA A | FEMALE | 32 | SERIOUS | NO | GIDEON, MO | DRIVER | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU |
CRASH OCCURRED AS VEHICLE 1 RAN OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A BRIDGE. |