Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT S.R. ROWE /400/ | 220395921 | 36.5666111 | -93.434444 | 07/25/2022 | 6:00PM | STONE | MO 13 IN LAMPE | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 CHEVROLET HHR | EXTENSIVE | TOWED BY CHRIS'S TOWING, LAMPE | MILLER, JOJO P | MALE | 18 | YES | LAMPE, MO | DAIRYLAND | NORTHBOUND |
2 | 2001 CHEVROLET CAVALIER | EXTENSIVE | TOWED BY CHRIS'S TOWING, LAMPE | MORRISON, ELEXIS L | FEMALE | 25 | YES | LAMPE, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MILLER, JOJO P | MALE | 18 | MINOR | YES | LAMPE, MO | DRIVER | TRANSPORTED BY EMS TO MERCY SPRINGFIELD |
2 | MORRISON, ELEXIS L | FEMALE | 25 | MINOR | YES | LAMPE, MO | DRIVER | TRANSPORTED BY EMS TO COX SOUTH |
CRASH OCCURRED AS VEHICLE 1 REAR ENDED VEHICLE 2 AS VEHICLE 2 WAS MAKING A LEFT TURN |