Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J. O. PRATER #748 AND MCIU TEAM #3 CPL K. R. WATERS #736 | 220389096 | 36.506676 | -93.682155 | 07/22/2022 | 12:38PM | BARRY | MISSOURI 86 1 MILE WEST OF GOLDEN | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2018 FORD MOTORHOME | EXTENSIVE | TOWED BY DOUBLE EAGLE WRECKER OF CRANE | BAX, BARNARD J | MALE | 66 | YES | O'FALLON, MO | STATE FARM | WESTBOUND |
1 | 2011 FORD EXPLORER | TOTAL | TOWED BY BRICE'S WRECKER OF CASSVILLE | MEYERS, BRUCE D | MALE | 75 | YES | SHELL KNOB. MO | UNKNOWN | SOUTHBOUND |
3 | 2015 FORD F350 | MINOR | REMOVED BY OWNER | NO DRIVER, NO DRIVER | UNKNOWN | UNK | UNKNOWN | N/A | UNKNOWN | STATIONARY/UNOCCUPIED |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | BAX, JO C | FEMALE | 64 | MINOR | YES | ST PAUL, MO | OCCUPANT | WILL SEEK MEDICAL ATTENTION AT A LATER TIME |
1 | MEYERS, BRUCE D | MALE | 75 | FATAL | YES | SHELL KNOB. MO | DRIVER | TAKEN TO FOHN FUNERAL HOME IN CASSVILLE |
1 | MEYERS, BEVERLY R | FEMALE | 80 | SERIOUS | YES | SHELL KNOB, MO | OCCUPANT | FLOWN BY AIR AMBULANCE TO MERCY HOSPITAL IN SPRINGFIELD |
FATALITY CRASH. THIS IS TROOP D'S 63RD FATALITY FOR 2022. NEXT OF KIN NOTIFIED. CRASH OCCURRED AS VEHICLE #1 FAILED TO YIELD AND WAS STRUCK BY VEHICLE #2, CAUSING VEHICLE #1 TO TRAVEL OFF THE RIGHT SIDE OF THE ROADWAY AND STRIKE PARKED VEHICLE #3. SUBJECT PRONOUNCED AT THE SCENE BY BARRY COUNTY CORONER GARY SWEARINGEN AT 1255 HOURS. AS REQUIRED BY LAW THE SURVIVING DRIVER WAS TESTED FOR ALCOHOL. |