Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR P J VROEGOP (677) | 220375935 | 37.853949 | -92.075817 | 07/15/2022 | 3:06PM | PULASKI | EAST BOUND INTERSTATE 44 AT THE 165.8 MILE MARKER | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 DODGE JOURNEY | TOTAL | TOWED BY JACKS TOWING | COLE, RAMI S | FEMALE | 31 | YES | HOLLISTER, MO | UNKNOWN | EAST BOUND |
3 | 2019 INTERNATIONAL | MODERATE | DRIVEN FROM SCENE | SINGH, CHARAN | MALE | 41 | YES | RICHMOND HILL, NY | INDEMNITY INS CO | EAST BOUND |
2 | 2021 TOYOTA COROLLA | TOTAL | TOWED BY TC TOWING | JONES, EDWARD | MALE | 65 | YES | JACKSONVILLE, FL | UNKNOWN | EAST BOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 10 | MINOR | YES | HOLLISTER, MO | OCCUPANT | REFUSED TREATMENT |
1 | JUVENILE, | FEMALE | 13 | MINOR | YES | HOLLISTER, MO | OCCUPANT | REFUSED TREATMENT |
1 | COLE, RAMI S | FEMALE | 31 | MINOR | YES | HOLLISTER, MO | DRIVER | REFUSED TREATMENT |
2 | WILLIS, NICHOLE M | FEMALE | 35 | SERIOUS | YES | JACKSONVILLE, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO PHELPS HEALTH IN ROLLA |
2 | JONES, EDWARD | MALE | 65 | MINOR | YES | JACKSONVILLE, FL | DRIVER | TRANSPORTED BY AMBULANCE TO PHELPS HEALTH IN ROLLA |
OCCURRED AS VEHICLE 1 STRUCK THE REAR OF VEHICLE 2 THEN STRUCK THE REAR OF VEHICLE 3, VEHICLE 2 STRUCK THE SIDE OF THE TOWED UNIT ON VEHICLE 3. ASSISTED BY CPL G N WENSEL (1439) |