Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M HARRIS #431 | 220373200 | 36.7348888 | -93.511777 | 07/13/2022 | 8:10PM | STONE | MO 76 -3 MILES EAST OF CAPE FAIR | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 HONDA GOLDWING | EXTENSIVE | TOWED BY WHITWORTH WRECKER | YOUNG, MICHAEL S | MALE | 68 | NO | CAPE FAIR, MO | NONE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | YOUNG, MICHAEL S | MALE | 68 | SERIOUS | NO | CAPE FAIR, MO | DRIVER | TRANSPORTED BY HELICOPTER TO MERCY HOSPITAL IN SPRINGFIELD |
VEHICLE 1 WENT OFF THE RIGHT SIDE OF THE ROAD AND IMPACTED A DRAINAGE DITCH. |