Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL CONRAD #237 | 220370244 | 40.4111944 | -91.138444 | 07/12/2022 | 11:25AM | SCOTLAND | MM 1.5 MILES SOUTH OF MEMPHIS | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2007 ASV RC60 FRONT END LOADER | MINOR | DRIVEN FROM SCENE | MILLER, HANNAH J | FEMALE | 23 | NO | MEMPHIS, MO | NO | NORTHBOUND |
1 | 2005 PONTIAC GRAND AM MO XD0E2Y | MODERATE | TOWED BY LAKESIDE TOWING | FOUNTAIN, BURBERT L | MALE | 82 | YES | RUTLEDGE, MO | SHELTER INS CO. | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | MILLER, HANNAH J | FEMALE | 23 | MINOR | NO | MEMPHIS, MO | DRIVER | TRANSPORTED TO SCOTLAND COUNTY HOSPITAL BY PRIVATE AUTO |
1 | FOUNTAIN, BURBERT L | MALE | 82 | MINOR | YES | RUTLEDGE, MO | DRIVER | TRANSPORTED TO SCOTLAND COUNTY HOSPITAL BY SCOTLAND AMBULANCE |
VEHICLE 2 WAS TRAVELING NORTHBOUND ON ROUTE MM AT A SLOW SPEED. VEHICLE 1 STRUCK THE REAR OF VEHICLE 2. |