Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT D.P. LITTLE (833) | 220369275 | 40.0378333 | -93.720222 | 07/11/2022 | 6:15PM | GRUNDY | MO 6 WEST OF TRENTON MO | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 PIONEER EQUIPMENT BUGGY | TOTAL | REMOVED BY PRIVATE VEHICLE | KRAMER, CHRIS R | MALE | 23 | EXEMPT | JAMESPORT MO | SELF INSURED | WESTBOUND |
2 | 2005 BUIC SUV | EXTENSIVE | PETTIT OF JAMESPORT MO | LEWIS, JESSICA E | FEMALE | 23 | YES | JAMESPORT MO | PROGRESSIVE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | KRAMER, CHRIS R | MALE | 23 | MODERATE | EXEMPT | JAMESPORT MO | DRIVER | REFUSED MEDICAL ATTENTION AT THE SCENE |
1 | KRAMER, SARAH | FEMALE | 23 | SERIOUS | EXEMPT | JAMESPORT MO | OCCUPANT | LIFEFLIGHTED TO TRUMAN MEDICAL CENTER KANSAS CITY MO |
2 | LEWIS, JESSICA E | FEMALE | 23 | MINOR | YES | JAMESPORT MO | DRIVER | TAKEN BY PRIVATE VEHICLE TO WRIGHT MEMORIAL HOSPITAL |
OCCURRED AS NR1 AND NR2 WERE BOTH WESTBOUND. NR2 OVERTOOK AND RAN INTO THE BACK LEFT SIDE OF NR1 EJECTING BOTH BUGGY OCCUPANTS ONTO THE ROADWAY. NR2 WENT ACROSS CENTER LINE BEGAN TO SKID CAME BACK ACROSS THE CENTER LINE SKIDDED TO A STOP ON THE WESTBOUND SHOULDER. NR1 CAME TO REST PARTLY ON THE WESTBOUND SHOULDER AND WESTBOUND LANE OF MO 6. ASSISTED BY TPR B.N. RANEY (731), CPL S.J. COOL (546), GRUNDY CO SO, AND GRUNDY CO RURAL FD. |