Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. JOHNSON #487 | 220364590 | 39.4866111 | -91.686 | 07/09/2022 | 12:45PM | RALLS | ROUTE J 3.5 MILES NORTH OF PERRY | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 CHEVROLET SILVERADO | TOTAL | TOWED BY ROBERTS GARAGE | TURNER, JORDAN D | MALE | 29 | YES | O'FALLON, MO | ALLSTATE INSURANCE | NORTH |
2 | 2011 FORD E-350 | TOTAL | TOWED BY YANCEY'S AUTO | YANCEY, ROBERT D | MALE | 63 | YES | PERRY, MO | HARLEYSVILLE INSURANCE | SOUTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | TURNER, JORDAN D | MALE | 29 | MODERATE | YES | O'FALLON, MO | DRIVER | SEEKING OWN TREATMENT |
2 | YANCEY, ROBERT D | MALE | 63 | SERIOUS | YES | PERRY, MO | DRIVER | SURVIVAL FLIGHT TO UNIVERSITY OF MISSOURI HOSPITAL |
DRIVER ONE FELL ASLEEP, CAUSING VEHICLE ONE TO CROSS THE CENTER OF THE ROADWAY AND STRIKE VEHICLE TWO. ASSISTED BY RALLS COUNTY SHERIFF'S DEPARTMENT, PERRY FIRE DEPARTMENT, RALLS COUNTY AMBULANCE, AND SURVIVAL FLIGHT. |