Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. R. A. ALLEE (465) | 220362418 | 39.81999 | -94.80502 | 07/08/2022 | 12:30PM | BUCHANAN | SOUTHBOUND I 29 AT THE 51 MM | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 TOYOTA 4RUNNER | TOTAL | TOWED BY BLUE KNIGHT | BUCKLES, RANDY S | MALE | 65 | NO | ST. JOSEPH, MO | UNKNOWN | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | BUCKLES, RANDY S | MALE | 65 | SERIOUS | NO | ST. JOSEPH, MO | DRIVER | TAKEN BY BUCHANAN CO EMS TO MOSAIC LIFECARE ST. JOSEPH |
CRASH OCCURRED AS VEH1 WAS SOUTHBOUND ON I29. VEH1 TRAVELLED OFF OF THE EAST SIDE OF ROADWAY AND THROUGH THE MEDIAN. VEH1 CONTINUED TO TRAVEL EAST ACROSS THE NORTHBOUND LANES. THE FRONT BUMPER IMPACTED THE GUARDRAIL AND VEH1 OVERTURNED WHILE GOING DOWN AN EMBANKMENT. VEH1 CAME TO REST ON ITS WHEELS FACING NORTHWEST. ASSISTED BY CPL. C. M. DOLLARD (504), BUCHANAN CO SO AND ANDREW CO SO. |