Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR K. P. HUNT (290) | 220356972 | 38.1863611 | -91.948666 | 07/05/2022 | 1:07PM | MARIES | HWY 63 AT HWY 42 IN VIENNA | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2008 FORD F350 | MODERATE | TOWED BY PLAZA TOWING | FIELDS, DAVID R | MALE | 31 | YES | CUBA, MO | SELF INSURED | SOUTHBOUND |
1 | 2020 MERCEDES BENZ GL300 | TOTAL | TOWED BY PLAZA TOWING | PASQUE, MICHAEL K | MALE | 69 | YES | TOWN AND COUNTRY, MO | STATE FARM | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | FIELDS, DAVID R | MALE | 31 | MODERATE | YES | CUBA, MO | DRIVER | TRANSPORTED BY MARIES OSAGE EMS TO PHELPS HEALTH |
1 | PASQUE, CHRISTINA C | MALE | 67 | MODERATE | YES | TOWN AND COUNTRY, MO | OCCUPANT | TRANSPORTED BY MARIES OSAGE EMS TO PHELPS HEALTH |
VEHICLE 1 FAILED TO STOP AT A STOP SIGN CAUSING VEHICLE 2 TO STRIKE VEHICLE 1. |