Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR Z D DAVIDSON /288/ | 220355448 | 38.6849166 | -94.540361 | 07/04/2022 | 6:10PM | CASS | ROUTE Y AT GROH ROAD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 KIA | MODERATE | TOWED BY J'S SOUTHLAND | CARTER, DEANA L | FEMALE | 33 | YES | BELTON,MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CARTER, DEANA L | FEMALE | 33 | MINOR | YES | BELTON,MO | DRIVER | TRANSPORTED TO BETLON REGIONAL MEDICAL CENTER BY BETLTON EMS |
CRASH OCCURRED AS VEHICLE 1 TRAVELED OFF THE RIGHT SIDE OF THE ROAD, STRUCK A SIGN, AND A UTILITY POLE, ASSISTED BY TPR T L WALLACE /1455/. |