Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. J. D. MAUDLIN (805) | 220343063 | 39.751 | -94.79 | 06/30/2022 | 4:32PM | BUCHANAN | NORTHBOUND I 29 JUST NORTH OF US 36 | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 HARLEY DAVIDSON | EXTENSIVE | TOWED BY ALL CITY TOW | SMOCK, JR, GERALD D | MALE | 54 | YES | ST. JOSEPH, MO | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | SMOCK, JR, GERALD D | MALE | 54 | MODERATE | YES | ST. JOSEPH, MO | DRIVER | TAKEN BY BUCHANAN CO EMS TO MOSAIC LIFE CARE ST. JOSEPH |
CRASH OCCURRED AS VEH1 WAS NORTHBOUND ON I 29 IN THE DRIVING LANE. DVR1 CHANGED LANES TO THE LEFT AND TRAFFIC SLOWED. DVR1 LOCKED UP HIS BRAKES AND WENT OFF OF WEST SIDE OF THE ROADWAY. VEH1 RETURNED TO THE ROADWAY AND THEN SKIDDED OFF OF THE WEST SIDE OF THE ROADWAY AGAIN. VEH1 CAME TO REST IN THE MEDIAN. ASSISTED BY TPR. S. J. FORCE (316) AND BUCHANAN CO SO. |