Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. L. J. HAGGETT 593 | 220334889 | 37.3813611 | -89.577666 | 06/26/2022 | 9:50AM | CAPE GIRARDEAU | ROUTE W 2 MILES NORTH OF CAPE GIRARDEAU | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013 CADILLAC SRX | MODERATE | TOWED BY SPERLINGS | JUVENILE, | FEMALE | 17 | YES | CAPE GIRARDEAU, MO | STATE FARM | SOUTH BOUND |
2 | 2013 TOYOTA HIGHLANDER | MODERATE | TOWED BY SPERLINGS | GILLILAND, LESA R | FEMALE | 55 | YES | CAPE GIRARDEAU, MO | UNKNOWN | NORTH BOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 17 | MODERATE | YES | CAPE GIRARDEAU, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO ST FRANCIS MEDICAL IN CAPE GIRARDEAU, MO |
2 | GILLILAND, LESA R | FEMALE | 55 | MODERATE | YES | CAPE GIRARDEAU, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO ST FRANCIS MEDICAL IN CAPE GIRARDEAU, MO |
CRASH OCCURRED AS VEHICLE CROSSED CENTER OF ROADWAY AND STRUCK VEHICLE TWO |