Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. A. WINTER (1113) | 220329261 | 0 | 0 | 06/23/2022 | 4:15PM | COLE | ROUTE B AT EVERGREEN DRIVE | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 CHEVROLET TRAVERSE | MODERATE | DRIVEN FROM SCENE | COE, MARK D | MALE | 46 | YES | HOLTS SUMMIT, MO | NONE | NORTHBOUND |
2 | 2008 VICTORY VISION MOTORCYCLE | TOTAL | TOWED TO/BY KENDALLS | CUMPTON, LEVON E | MALE | 51 | YES | WARDSVILLE, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | COE, MARK D | MALE | 46 | NONE | YES | HOLTS SUMMIT, MO | DRIVER | TRANSPORTED TO THE UNIVERSITY OF MISSOURI HOSPITAL, COLUMBIA, MO, BY MU AIR |
2 | CUMPTON, LEVON E | MALE | 51 | SERIOUS | YES | WARDSVILLE, MO | DRIVER | TRANSPORTED TO THE UNIVERSITY OF MISSOURI HOSPITAL, COLUMBIA, MO, BY MU AIR |
VEHICLE 2 WAS SLOWING TO MAKE A LEFT TURN AND WAS STRUCK IN THE REAR BY VEHICLE 1. ASSISTED BY TPR. J. C. MCKINNEY (426) AND THE COLE COUNTY SHERIFF'S DEPARTMENT |