Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C.P. JUSTICE (367) | 220315343 | 40.48721 | -94.28918 | 06/16/2022 | 5:40PM | WORTH | NORTHBOUND RT T - NORTH OF NORTH ST - IN CITY LIMITS OF ALLENDALE | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 CHEVROLET S10 PICKUP | TOTAL | TOWED BY KIZERS | CALHOON, MAX A | MALE | 73 | NO | ALLENDALE, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CALHOON, MAX A | MALE | 73 | FATAL | NO | ALLENDALE, MO | DRIVER | BODY WAS TAKEN BY SHERIDAN TO AMBULANCE TO PRUGH-DUNFEE FUNERAL HOME IN GRANT CITY |
FATALITY - CRASH OCCURRED AS VEH 1 WAS TRAVELLING NORTHBOUND ON RT T. VEH 1 CROSSED THE CENTER OF THE ROAD, LEFT THE WEST SIDE OF RT T AND WENT AIRBORN. VEH 1 STRUCK THE GROUND AND CONTINUED GOING STRAIGHT. VEH WENT AIRBORN OFF AN EMBANKMENT, STRUCK SEVERAL TREES AND IMPACTED THE BOTTOM OF A POND. VEH CAME TO REST ON ALL FOUR WHEELS FACING WEST. DVR 1 WAS PRONOUNCED DEAD BY ASHLEY RUSH AT 1822 ON 061622. ASSISTED BY TPR. B.L. GREGORY (591) AND WORTH COUNTY SHERIFF. |