Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. C.J. SULLIVAN (1156). | 220309053 | 40.2442298 | -94.074760 | 06/13/2022 | 3:25PM | HARRISON | MARBLE ROAD 2 MILES WEST OF BETHANY | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2020 JEEP COMPASS | EXTENSIVE | TOWED BY SOUTHSIDE MFA | TAU, OFIR | MALE | 23 | YES | SAINT JOSEPH, MO | EVEREST AND INDEMITY | SOUTHBOUND |
1 | 2014 GMC ACADIA | EXTENSIVE | TOWED BY SCHORFF TOWING | HART, LIDIA M | FEMALE | 37 | NO | BETHANY, MO | PROGRESSIVE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | TAU, OFIR | MALE | 23 | MINOR | YES | SAINT JOSEPH, MO | DRIVER | REFUSED TREATMENT AT THE SCENE |
1 | HART, LIDIA M | FEMALE | 37 | MODERATE | NO | BETHANY, MO | DRIVER | TRANSPORTED BY NTA AMBULANCE TO HARRISON COUNTY COMMUNITY HOSPITAL |
CRASH OCCURRED AS VEH#1 WAS NORTHBOUND VEH#2 WAS SOUTHBOUND ON MARBLE ROAD AROUND A CURVE. THE FRONT DRIVER'S SIDE OF VEH#1 STRUCK THE FRONT DRIVER'S SIDE OF VEH#2. VEH#1 CAME TO REST IN THE ROADWAY FACING NORTHEAST AND VEH#2 CAME TO REST IN THE ROADWAY FACING SOUTH. ASSISTED BY HARRISON COUNTY SHERIFF'S DEPARTMENT, NTA AMBULANCE, AND HARRISON COUNTY FIRE |