Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL M L SCOGGINS #1199 | 220303511 | 36.2364444 | -90.003583 | 06/10/2022 | 9:25PM | DUNKLIN | US 412 1 MILE EAST OF KENNETT | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2000 NISSAN SENTRA | TOTAL | REMOVED BY ALLGOODS WRECKER | SCOTT, GERALD W | MALE | 31 | YES | NEW MADRID, MO | UNKNOWN | EASTBOUND |
1 | 2018 DODGE RAM | MODERATE | DRIVEN FROM SCENE BY VALID DRIVER | SMITH, QUENTION D | MALE | 63 | NO | KENNETT, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | SCOTT, GERALD W | MALE | 31 | MINOR | YES | NEW MADRID, MO | DRIVER | TAKEN BY AMBULANCE TO PEMISCOT COUNTY MEMORIAL HOSPITAL |
2 | SCOTT, REBECCA L | FEMALE | 31 | MODERATE | YES | NEW MADRID, MO | OCCUPANT | TAKEN BY AMBULANCE TO PEMISCOT MEMORIAL HOSPITAL |
1 | CRAWFORD, MARY A | FEMALE | 64 | MINOR | NO | KENNETT, MO | OCCUPANT | TAKEN BY AMBULANCE TO PEMISCOT COUNTY MEMORIAL HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 TRAVELLED INTO PATH OF VEHICLE 2 |