Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A.J. COOK #359 | 220302299 | 37.1266111 | -94.420805 | 06/10/2022 | 11:52AM | JASPER | HWY AA 1 MILE SOUTH OF CARTERVILLE | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2009 PONTIAC G8 | TOTAL | TOWED BY HOOD'S TOWING | KEEPER, KAYLA | FEMALE | 30 | NO | JOPLIN, MO | PROGRESSIVE | NORTHBOUND |
1 | 2020 FORD RANGER | MODERATE | TOWED BY PRIVATE TOW | SOUTHARD, BRENDA L | FEMALE | 61 | NO | CARTHAGE, MO | PROGRESSIVE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | KEEPER, KAYLA | FEMALE | 30 | MODERATE | NO | JOPLIN, MO | DRIVER | TRANSPORTED TO FREEMAN WEST BY PRIVATE VEHICLE |
1 | SOUTHARD, BRENDA L | FEMALE | 61 | MODERATE | NO | CARTHAGE, MO | DRIVER | TRANSPORTED TO FREEMAN WEST BY EMS |
OCCURRED AS VEH1 PULLED INTO THE PATH OF VEH2. |