Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT. D. B. POUNDS(984) | 220300288 | 37.115584 | -92.547693 | 06/09/2022 | 11:03AM | WRIGHT | CRAVENS ROAD THREE MILES EAST OF MANSFIELD | G |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 CADILLAC CTS | TOTAL | TOWED BY ELLIOT'S TOWING IN MACOMB, MO | ARNOLD, RICKY | MALE | 29 | UNKNOWN | MEMPHIS, TN | UNKNOWN | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ARNOLD, RICKY | MALE | 29 | SERIOUS | UNKNOWN | MEMPHIS, TN | DRIVER | TRANSPORTED BY AIR AMBULANCE TO MERCY HOSPITAL SPRINGFIELD, MO. |
1 | DIXSON, LAMEIKA R | FEMALE | 38 | FATAL | NO | MEMPHIS, TN | OCCUPANT | TRANSPORTED BY WRIGHT COUNTY CORONER BEN HURTT TO WRIGHT COUNTY CORONER'S OFFICE |
FATALITY ACCIDENT - OCCURRED AS VEHICLE ATTEMPTED TO ELUDE LAW ENFORCEMENT, TRAVELLED OFF THE RIGHT SIDE OF ROADWAY AND OVERTURNED PARTIALLY EJECTING THE PASSENGER. NEXT OF KIN HAVE BEEN NOTIFIED. PASSENGER PRONOUNCED AT THE SCENE AT 1200 HOURS BY WRIGHT COUNTY CORONER BENN HURTT. THIS IS TROOP G FATALITY NUMBER 10 FOR 2022 COMPARED TO NUMBER 12 FOR THE SAME TIME PERIOD IN 2021. ASSISTING OFFICERS WERE TPR. J. L. DEDMON(229), CPL. S. J. CREWSE(424), TPR. R. D. CREWSE(274), SGT. B C. GRUGEN(1195), SGT. S. R. RICHARDSON(753). |