Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT A N MILLER #708 | 220294847 | 37.4221666 | -89.613361 | 06/06/2022 | 11:45AM | CAPE GIRARDEAU | ROUTE Y 2 MILES NORTH OF JACKSON | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013 CHEVROLET SUBURBAN | TOTAL | TOWED FROM THE SCENE BY CAPE COUNTY TOWING | TEEL, CAROL J | FEMALE | 75 | YES | CAPE GIRARDEAU, MISSOURI | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | TEEL, CAROL J | FEMALE | 75 | MINOR | YES | CAPE GIRARDEAU, MISSOURI | DRIVER | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE 1 RAN OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A TREE AND OVERTURNED |