Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR L H CROWE #201 | 220293085 | 37.433456 | -93.353351 | 06/05/2022 | 12:34PM | POLK | ROUTE K TWO MILES SOUTH OF BRIGHTON | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 FORD ESCAPE | TOTAL | A & J TOWING | YANITS, SELENA M | FEMALE | 37 | YES | TURNEY, MO | SHELTER | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 9 | MODERATE | YES | TURNEY, MO | OCCUPANT | BY PRIVATE VEHICLE TO CMH, BOLIVAR |
1 | JUVENILE, | MALE | 17 | MINOR | YES | TURNEY, MO | OCCUPANT | BY PRIVATE VEHICLE TO CMH, BOLIVAR |
1 | JUVENILE, | FEMALE | 17 | MINOR | YES | TURNEY, MO | OCCUPANT | BY PRIVATE VEHICLE TO CMH, BOLIVAR |
VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY AND OVER A BLUFF. ASSISTED BY SGT S W LONG #464. |