Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J.D. MAUDLIN (805) | 220292033 | 39.9063611 | -94.858388 | 06/04/2022 | 8:07PM | ANDREW | US-71 NORTHBOUND JUST NORTH OF I-29 | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 TOYOTA CAMRY | TOTAL | TOWED BY COLLISION REPAIR - ST JOSEPH | TUMMA, BALA CHANDRA SE | MALE | 28 | YES | MARYVILLE, MO | SHELTER INSURANCE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GAJULA, VARSHA | FEMALE | 23 | MINOR | YES | MARYVILLE, MO | OCCUPANT | TRANSPORTED BY ANDREW COUNTY EMS TO MOSAIC -ST JOSEPH |
1 | RATNALA, PHANI PADMANABH | MALE | 24 | MINOR | YES | MARYVILLE, MO | OCCUPANT | TREATED AT THE SCENE. |
1 | PODURI, SAI SUMANTH | MALE | 27 | MINOR | NO | MARYVILLE, MO | OCCUPANT | TRANSPORTED BY ANDREW COUNTY EMS TO MOSAIC - ST JOSEPH |
1 | TUMMA, BALA CHANDRA SE | MALE | 28 | MINOR | YES | MARYVILLE, MO | DRIVER | TREATED AT THE SCENE. |
CRASH OCCURRED AS VEH #1 WAS NORTHBOUND ON US-71. A MOB OF DEER ENTERED THE ROADWAY AND STRUCK THE DRIVER'S SIDE OF VEH #1. VEH #1 CAME TO A CONTROLLED STOP ON US-71. ASSISTED BY CPL J.D. FARMER (390), TPR M.A. GACH (319), AND SAVANNAH PD. |