Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D A VANDEVEN 1148, ASSISTED BY SGT B D WUNDERLICH 1409 | 220290392 | 36.9575555 | -89.164666 | 06/04/2022 | 8:03AM | MISSISSIPPI | US 60, 7 MILES EAST OF CHARLESTON | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 TOYOTA HIGHLANDER | TOTAL | TOWED BY JSH TOWING | STEWART, CAROLYN A | FEMALE | 70 | YES | UNKOWN | NONE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | STEWART, CAROLYN A | FEMALE | 70 | MODERATE | YES | UNKOWN | DRIVER | TRANSPORTED BY AMBULANCE TO ST. FRANCIS MEDICAL CENTER CAPE GIRARDEAU |
1 | SAMSIL, MARSHA D | FEMALE | 71 | MODERATE | YES | UNKNOWN | OCCUPANT | TRANSPORTED BY AMBULANCE TO ST. FRANCIS MEDICAL CENTER CAPE GIRARDEAU |
CRASH OCCURRED AS VEHICLE ONE TRAVELLED OFF THE RIGHT SIDE OF THE ROAD AND OVERTURNED |