Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J.D. MAUDLIN (805). | 220287202 | 39.77675 | -94.683222 | 06/02/2022 | 3:30PM | BUCHANAN | MO-6 AT RT-Z, 4 MILES EAST OF ST. JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2016 GMC 2500 | TOTAL | TOWED BY SAUTER'S | COOPER, MARK A | MALE | 55 | YES | JEFFERSON, AR | GEICO INSURANCE | NORTHBOUND |
1 | 2010 CHEVROLET TRAVERSE | EXTENSIVE | TOWED BY SAUTER'S | DEBORD, TERRY J | FEMALE | 67 | YES | CLARKSDALE, MO | NATIONWIDE INSURANCE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | COOPER, MARK A | MALE | 55 | SERIOUS | YES | JEFFERSON, AR | DRIVER | TRANSPORTED BY BUCHANAN COUNTY EMS TO MOSAIC ST. JOSEPH |
1 | DEBORD, TERRY J | FEMALE | 67 | MODERATE | YES | CLARKSDALE, MO | DRIVER | TRANSPORTED BY BUCHANAN COUNTY EMS TO MOSAIC ST. JOSEPH |
ACCIDENT OCCURRED AS VEH #1 WAS EASTBOUND MO-6 AND VEH #2 WAS NORTHBOUND ON RT-Z. VEH #2 FAILED TO STOP AT A STOP SIGN AND PULLED IN FRONT OF VEH #1. VEH #1 STRUCK VEH #2 IN THE DRIVER'S REAR SIDE. VEH #2 OVERTURNED AND CAUGHT FIRE. VEH #1 CAME TO REST ON ITS WHEELS OFF THE NORTH SIDE OF MO-6. VEH #2 CAME TO REST ON ITS DRIVER'S SIDE PARTIALLY OFF THE NORTH SIDE OF THE ROADWAY. ASSISTED BY TPR R.A. ALLEE (465) AND BUCHANAN COUNTY SHERIFF'S DEPARTMENT. |