Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. R. A. ALLEE (465) | 220286903 | 39.94461 | -94.80718 | 06/02/2022 | 12:36PM | ANDREW | ROUTE E AT DOGWOOD COURT // SAVANNAH, MO | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2007 NISSAN ALTIMA | MODERATE | TOWED BY BLUE KNIGHT | WALKER, SAMMY J | FEMALE | 27 | YES | SAVANNAH, MO | STATE FARM | EASTBOUND |
1 | 2021 CROWN GOLF CART | TOTAL | TOWED BY BLUE KNIGHT | WAMPLER, SHELLY L | FEMALE | 47 | NO | SAINT JOSEPH, MO | NONE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | WALKER, SAMMY J | FEMALE | 27 | MINOR | YES | SAVANNAH, MO | DRIVER | TRANSPORTED BY PRIVATE VEHICLE |
1 | WAMPLER, SHELLY L | FEMALE | 47 | SERIOUS | NO | SAINT JOSEPH, MO | DRIVER | TRANSPORTED BY ANDREW COUNTY EMS |
CRASH OCCURRED AS VEHICLE 1 WAS TRAVELLING WESTBOUND ON ROUTE E. VEHICLE 1 BEGAN TO TURN LEFT AND FAILED TO YIELD TO VEHICLE 2. VEHICLE 2 IMPACTED VEHICLE 1 HEAD ON. VEHICLE 2 TRAVELLED OFF OF THE SOUTH SIDE OF THE ROADWAY AND CAME TO REST ON ITS WHEELS FACING EAST. VEHICLE 1 CAME TO REST IN THE ROADWAY ON ITS WHEELS FACING EAST. ASSISTED BY SGT. R. P. DUDECK (516), ANDREW COUNTY SHERIFF'S DEPARTMENT, AND SAVANNAH POLICE DEPARTMENT. |