Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D W HENLEY #727 | 220285630 | 37.2131111 | -93.422638 | 06/01/2022 | 4:20PM | GREENE | MO 266 TWO MILES WEST OF SPRINGFIELD | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2012 MAZDA 3 | TOTAL | HENRYS TOWING, SPRINGFIELD | JUVENILE, | FEMALE | 16 | YES | WILLARD, MO | UNKNOWN | NORTHBOUND |
1 | 2006 JEEP GRAND CHEROKEE | MODERATE | AFFORDABLE TOWING, SPRINGFIELD | LYONS, SHEILA D | FEMALE | 46 | YES | SPRINGFIELD, MO | FARMERS | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | FEMALE | 6 | MINOR | YES | WILLARD, MO | OCCUPANT | BY EMS TO COX SOUTH, SPRINGFIELD |
2 | JUVENILE, | FEMALE | 16 | MINOR | YES | WILLARD, MO | DRIVER | BY EMS TO COX SOUTH, SPRINGFIELD |
VEHICLE 2 TURNED INTO THE PATH OF VEHICLE 1. |