Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J C SOUTHWOOD (1448) | 220276815 | 37.6664166 | -92.576638 | 05/28/2022 | 11:00PM | LACLEDE | HWY 32, 3 MILES EAST OF LEBANON | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2016 FORD FIESTA | TOTAL | REMOVED BY C&S TOWING | HAMAMY, JOSEPH A | MALE | 29 | YES | OVERLAND PARK, KS | UNKNOWN | WESTBOUND |
2 | 2021 FORD F350 | MINOR | DRIVEN FROM SCENE | MICHAELIS, MITCHELL S | MALE | 47 | YES | FAIR PLAY, MO | SHELTER INSURANCE | WESTBOUND |
1 | 2017 RAM 1500 | TOTAL | REMOVED BY C&L TOWING | KOEHLER, ROBERT L | MALE | 57 | UNKNOWN | SUCCESS, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
3 | GLADBACH, MARY M | FEMALE | 28 | FATAL | YES | SHAWNEE, KS | OCCUPANT | TRANSPORTED BY HOLMAN HOWE FUNERAL HOME TO THEIR FACILITY |
3 | HAMAMY, JOSEPH A | MALE | 29 | SERIOUS | YES | OVERLAND PARK, KS | DRIVER | TRANSPORTED BY MERCY AIR AMBULANCE TO COX SOUTH, SPRINGFIELD |
1 | KOEHLER, ROBERT L | MALE | 57 | SERIOUS | UNKNOWN | SUCCESS, MO | DRIVER | TRANSPORTED BY MERCY AIR AMBULANCE TO MERCY HOSPITAL, SPRINGFIELD |
***FATAL CRASH*** CRASH OCCURRED AS VEHICLE 1 CROSSED THE CENTER OF THE ROADWAY, SIDE SWIPING VEHICLE 2 THEN STRIKING VEHICLE 3 HEAD ON. SUBJECT WAS PRONOUNCED BY LACLEDE COUNTY CORONER STEVE MURRELL AT 0010. NEXT OF KIN HAS BEEN NOTIFIED. ASSISTED BY MSGT MOBLEY (962), AND LACLEDE COUNTY SHERIFF'S OFFICE. THIS IS TROOP I'S 2ND FATAL FOR THE MONTH OF MAY AND 9TH FOR THE YEAR. |