Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. T. N. GARTON (408) | 220273720 | 39.71406 | -93.90752 | 05/27/2022 | 11:40PM | CALDWELL | NE NETTLETON RD JUST NORTH OF RIDGEWAY DR - 3 MILES SOUTHEAST OF HAMILTON | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 POLARIS RANGER UTV | MINOR | DRIVEN FROM THE SCENE | EVANS, ISAAC T | MALE | 20 | NO | HAMILTON, MO | UNKNOWN | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | BOWEN, CHASTIN R | MALE | 18 | MODERATE | NO | HAMILTON, MO | OCCUPANT | TAKEN BY PRIVATE VEHICLE TO HEDRICK MEDICAL CENTER |
1 | EVANS, ISAAC T | MALE | 20 | SERIOUS | NO | HAMILTON, MO | DRIVER | TAKEN BY LIFE FLIGHT TO TRUMAN MEDICAL CENTER |
CRASH OCCURRED AS VEH1 WAS SOUTHBOUND ON NETTLETON RD APPROACHING RIDGEWAY DR . DVR1 WAS FAILING TO NEGOTIATE A CURVE IN THE ROADWAY WHEN PASS1 GRABBED STEERING WHEEL. VEH1 WENT OFF OF THE WEST SIDE OF THE ROADWAY AND OVERTURNED. DVR1 AND PASS1 WERE EJECTED AND VEH1 CAME TO REST ON RIDGEWAY DR ON ITS WHEELS FACING WEST. PASS1 RE-ENTERED VEH1 AND DROVE FROM THE SCENE TO HIS RESIDENCE AFTER NOT LOCATING DVR1. PASS1 CONTACTED LAW ENFORCEMENT FROM HIS RESIDENCE. |