Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR R.A. RIZO (307) | 220273364 | 0 | 0 | 05/27/2022 | 9:40PM | CALLAWAY | I-70 EASTBOUND 147.4 MILE MARKER | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 HONDA PILOT | TOTAL | TOWED BY ARR TOWING | LEIBMAN, MATTHEW F | MALE | 41 | YES | BLUE SPRINGS, MO | ALLSTATE | EASTBOUND |
2 | 2003 CHEVROLET TAHOE | TOTAL | APPROVED AUTOMOTIVE | HARMON, LYNN M | FEMALE | 57 | YES | ST LOUIS, MO | STATE FARM | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 10 | MINOR | YES | BLUE SPRINGS, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO UNIVERSITY HOSPITAL |
1 | JUVENILE, | MALE | 12 | MINOR | YES | BLUE SPRINGS, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO UNIVERSITY HOSPITAL |
CRASH OCCURRED AS VEHICLE 2 SLOWED IN THE RIGHT LANE AND WAS STRUCK BY VEHICLE 1. ASSISTED BY LT C.R. KICKER (77) AND CPL S.M. CAMPBELL (242) |