Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT C S MASON #1244 | 220269280 | 37.004832 | -94.531715 | 05/26/2022 | 10:15PM | NEWTON | MO86 FOUR MILES SOUTH OF JOPLIN | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 NISSAN ALTIMA | TOTAL | CHUCK'S TOWING | LINDSEY, AUDREA M | FEMALE | 27 | YES | JOPLIN, MO | FARM BUREAU | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | LINDSEY, AUDREA M | FEMALE | 27 | MODERATE | YES | JOPLIN, MO | DRIVER | BY EMS TO FREEMAN WEST, JOPLIN |
VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY, STRUCK A CULVERT AND OVERTURNED. |