Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. BORGMEYER #194. | 220268107 | 39.7901388 | -92.738416 | 05/26/2022 | 9:45AM | MACON | MO-149 3 MILES NORTH OF NEW CAMBRIA | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 CHEVROLET S10 | TOTAL | TOWED FROM THE SCENE BY STILL TOWING. | JUVENILE, | FEMALE | 17 | YES | ETHEL, MO. | FARM BUREAU | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 17 | MINOR | YES | ETHEL, MO. | DRIVER | SOUGHT OWN MEDICAL TREATMENT. |
VEHICLE 1 HYDROPLANED, TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY, COLLIDED WITH 2 ROAD SIGNS, RETURNED TO THE ROADWAY, TRAVELED OFF THE LEFT SIDE OF THE ROAD, BECAME AIR BORNE, STRUCK THE GROUND, AND BEGAN ROLLING. |