Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL T KARIZAMIMBA #603 | 220261564 | 37.019135 | -89.535392 | 05/22/2022 | 4:10PM | SCOTT | INTERSTATE 55 SOUTHBOUND 76.2 MILE MARKER | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 NISSAN SENTRA | EXTENSIVE | TOWED BY JSH TOWING | JUVENILE, | MALE | 17 | YES | PORTAGEVILLE, MO | USAA | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 17 | MINOR | YES | PORTAGEVILLE, MO | DRIVER | TAKEN BY PRIVATE VEHICLE TO MISSOURI DELTA |
DAMAGE TO STATE PROPERTY - CRASH OCCURRED AS VEHICLE 1 RAN OFF ROADWAY AND STRUCK CABLE BARRIER - DAMAGE TO 3 POSTS AND 20 FEET OF CABLE |