Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D.W. HENLEY /727/ | 220245603 | 37.2143055 | -93.312027 | 05/14/2022 | 9:15PM | GREENE | MO 13 AT CHESTNUT EXPRESSWAY IN SPRINGFIELD | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 FORD ESCAPE | TOTAL | TOWED BY HENRY'S TOWING | MCMILLIN, KYLE D | MALE | 23 | YES | REPUBLIC, MO | NONE | SOUTHBOUND |
2 | 2019 FORD EXPEDITION | TOTAL | TOWED BY HENRY'S TOWING | PHELPS, JASON R | MALE | 39 | YES | REPUBLIC, MO | UNKNOWN | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 5 | MINOR | YES | REPUBLIC, MO | OCCUPANT | TRANSPORTED BY EMS TO COX SOUTH |
2 | JUVENILE, | MALE | 10 | MODERATE | YES | REPUBLIC, MO | OCCUPANT | TRANSPORTED BY EMS TO COX SOUTH |
2 | JUVENILE, | FEMALE | 13 | MODERATE | YES | REPUBLIC, MO | OCCUPANT | TRANSPORTED BY EMS TO COX SOUTH |
1 | MCMILLIN, KYLE D | MALE | 23 | SERIOUS | YES | REPUBLIC, MO | DRIVER | TRANSPORTED BY EMS TO MERCY SPRINGFIELD |
2 | PHELPS, JASON R | MALE | 39 | MINOR | YES | REPUBLIC, MO | DRIVER | TRANSPORTED BY EMS TO COX SOUTH |
2 | PHELPS, ASHLEE L | FEMALE | 40 | MODERATE | YES | REPUBLIC, MO | OCCUPANT | TRANSPORTED BY EMS TO COX SOUTH |
CRASH OCCURRED AS VEHICLE 1 WAS TRAVELING SOUTHBOUND ON MO 13, FAILED TO STOP FOR A RED LIGHT AND STRUCK VEHICLE 2 ON THE PASSENGER SIDE |