Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL M A PATE /980/ | 220229588 | 38.4555277 | -94.508444 | 05/07/2022 | 9:40AM | BATES | HWY AA AT NORTHWEST CR 9001 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 FORD ECOSPORT | EXTENSIVE | TOWED FROM THE SCENE BY ADRIAN TOW | MCCARL, PHALICITTY A | FEMALE | 25 | YES | DREXEL, MO | AMERICAN FAMILY INSURANCE | EASTBOUND |
2 | 2015 KUBOTA TRACTOR | MINOR | DRIVEN FROM THE SCENE | JACOBS, JOSEPH A | MALE | 74 | NO | DREXEL, MO | FARM BUREAU INSURANCE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 2 | MINOR | YES | DREXEL, MO | OCCUPANT | TRANSPORTED BY BATES COUNTY EMS TO BATES COUNTY MEMORIAL HOSPITAL |
1 | JUVENILE, | FEMALE | 4 | MINOR | YES | DREXEL, MO | OCCUPANT | TRANSPORTED BY BATES COUNTY EMS TO BATES COUNTY MEMORIAL HOSPITAL |
1 | MCCARL, PHALICITTY A | FEMALE | 25 | MINOR | YES | DREXEL, MO | DRIVER | TRANSPORTED BY BATES COUNTY EMS TO BATES COUNTY MEMORIAL HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 ATTEMPTED TO PASS VEHICLE 2 AS VEHICLE 2 MADE A LEFT TURN.THE LEFT FRONT WHEEL OF VEHICLE 2 STRUCK THE PASSENGER SIDE OF VEHICLE 1 AND BOTH VEHICLES TRAVELED OFF THE LEFT SIDE OF THE ROADWAY WHERE THEY CAME TO REST. ASSISTED BY BATES COUNTY SHERIFF'S DEPARTMENT AND ADRIAN FIRE. *CORRECTED REPORT* |