Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. W.T. SMITH /1461/ | 220217936 | 38.5913333 | -93.812583 | 04/30/2022 | 11:35PM | JOHNSON | MO 2 EASTBOUND EAST OF COUNTY ROAD SW 351 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 PETREBILT 379 | EXTENSIVE | TOWED BY DON'S TOW | CHRISENBERRY, MITCHEL W | MALE | 66 | YES | LEETON, MO | NONE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | LEMEN, RODNEY E | MALE | 53 | SERIOUS | NO | LEETON, MO | OCCUPANT | TRANSPORTED TO WESTERN MISSOURI MEDICAL CENTER BY PRIVATE CONVEYANCE |
1 | HARRIS, DAVID S | MALE | 55 | SERIOUS | NO | CHILHOWEE, MO | OCCUPANT | TRANSPORTED TO WESTERN MISSOURI MEDICAL CENTER BY PRIVATE CONVEYANCE |
1 | CHRISENBERRY, MITCHEL W | MALE | 66 | SERIOUS | YES | LEETON, MO | DRIVER | TRANSPORTED TO WESTERN MISSOURI MEDICAL CENTER BY PRIVATE CONVEYANCE |
THE CRASH OCCURRED AS VEHICLE #1 CROSSED THE CENTER OF THE ROADWAY, TRAVELLED OFF THE SOUTH SIDE OF THE ROAD AND STRUCK AN EMBANKMENT AND A FENCE. AFTER IMPACT, VEHICLE #1 CONTINUED TO TRAVEL WEST OFF THE SOUTH SIDE OF THE ROADWAY AND THROUGH A CREEK, BEFORE COMING TO FINAL REST FACING WEST |