Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J C UTZ /850/ | 220215104 | 39.1224166 | -93.982527 | 04/29/2022 | 7:00PM | LAFAYETTE | US 24 AT MO 131 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 HONDA | TOTAL | TOWED BY JACKSON COUNTY TOW | BUCHANAN, SEAN S | MALE | 52 | YES | ORRICK, MO | STATE FARM | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | BUCHANAN, SEAN S | MALE | 52 | FATAL | YES | ORRICK, MO | DRIVER | TRANSPORTED BY WELLINGTON FIRE TO LAFAYETTE COUNTY REGIONAL HOSPITAL |
*** FATAL CRASH *** TROOP A FATAL CRASH #15, FATALITY #16 FOR 2022. NEXT OF KIN NOTIFIED. OCCURRED AS VEH1 TRAVELLED OFF ROADWAY, STRUCK CURB ON ROUNDABOUT, CAUSING VEH1 TO OVERTURN. DRV1 WAS EJECTED. DRV1 WAS PRONOUNCED BY LAFAYETTE COUNTY REGIONAL HOSPITAL ER DR HINSON AT 1945. ASSISTED BY LAFAYETTE COUNTY SHERIFF'S DEPARTMENT. |