Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A.J. KEMPA (761) | 220202165 | 40.12837 | -94.87022 | 04/22/2022 | 3:18PM | NODAWAY | US 71 SOUTHBOUND 3 MILES NORTHWEST OF BOLCKOW MO | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 CHEV PICKUP | TOTAL | KIZERS OF MARYVILLE MO | RATHBUN, GLENN E | MALE | 43 | NO | ROSENDALE MO | U | SOUTHBOUND |
2 | 2003 FORD SUV | TOTAL | SHELLS OF MARYVILLE MO | BILLINGS, ERIC L | MALE | 48 | YES | BARNARD MO | U | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | FEMALE | 14 | MINOR | YES | BARNARD MO | OCCUPANT | DAUGHTER OF DVR NR2 TREATED AND RELEASED AT THE SCENE |
2 | BILLINGS, ERIC L | MALE | 48 | MINOR | YES | BARNARD MO | DRIVER | TREATED AND RELEASED AT THE SCENE |
OCCURRED AS NR1 AND NR2 WERE SOUTHBOUND. NR2 WAS ATTEMPTING TO MAKE A RIGHT TURN ONTO 410TH ST AS NR1 FAILED TO SLOW AND STUCK THE REAR OF NR2. NR2 TRAVELLED ONTO 410TH ST WHERE IT CAME TO REST. NR1 CAME TO REST ON THE SOUTHBOUND SHOULDER OF US 71. ASSISTED BY CPL J.D. FARMER (390), CPL S.E. PRITZEL (1192), AND NODAWAY CO SO. |