Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL C. C. FRAME (1329) ASSISTED BY SGT S. A. BRAZAS (315), TPR O. G. IMHOFF (480), TPR M. H. MISTLER (871), AND CVO D. J. HARTMANN (W113) | 220197112 | 0 | 0 | 04/20/2022 | 7:15AM | CALLAWAY | EASTBOUND I-70 AT THE 163.6MM | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2007 GMC SIERRA | TOTAL | SCHREIBER TOWING NEW FLORENCE, MO | MORA NAVARRO, DAVID A | MALE | 24 | YES | COUNTRY OF MEXICO | NONE | EASTBOUND |
1 | 2020 INTERNATIONAL | MINOR | DRIVEN FROM SCENE | FRANKLIN, RONELL L | MALE | 38 | YES | FLORISSANT, MO | OLD REPUBLIC INSURANCE CO | EASTBOUND |
3 | 2016 PETERBILT | MODERATE | I-70 TOWING COLUMBIA, MO | DOYLE, GLENN M | MALE | 53 | YES | JOPLIN, MO | NONE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | MORA NAVARRO, DAVID A | MALE | 24 | MODERATE | YES | COUNTRY OF MEXICO | DRIVER | UNIVERSITY HOSPITAL COLUMBIA, MO |
2 | GONZALEZ ACOSTA, VICTOR M | MALE | 32 | MODERATE | NO | COUNTRY OF MEXICO | OCCUPANT | UNIVERSITY HOSPITAL COLUMBIA, MO |
2 | DANIEL LERMA, EDITH L | FEMALE | 37 | MODERATE | YES | COUNTRY OF MEXICO | OCCUPANT | UNIVERSITY HOSPITAL COLUMBIA, MO |
OCCURRED AS VEHICLE 1 AVOIDED A PREVIOUS CRASH. VEHICLE 2 LOST CONTROL AND STRUCK THE REAR OF VEHICLE 1. VEHICLE 3 THEN TRAVELLED OFF THE LEFT SIDE OF THE ROAD AND STRUCK VEHICLE 2. |