Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT J L MCCULLOUGH #437 | 220171769 | 37.3568333 | -89.842527 | 04/07/2022 | 7:04AM | CAPE GIRARDEAU | MO 34 2 MILES WEST OF BURFORDVILLE | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 FORD FUSION | TOTAL | TOWED BY HULVEY'S TOWING | JAMES, OAKLIE L | FEMALE | 23 | YES | MARBLE HILL, MO | PROGESSIVE | NORTHBOUND |
2 | 2014 CHEVROLET TRAVERSE | EXTENSIVE | TOWED BY HULVEY'S TOWING | FORRESTER, BILLIE J | FEMALE | 41 | YES | MARBLE HILLL, MO | STATE FARM | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 2 | MINOR | YES | MARBLE HILL, MO | OCCUPANT | TAKEN BY PRIVATE VEHICLE TO ST FRANCIS |
1 | JUVENILE, | MALE | 7 | MINOR | YES | MARBLE HILL, MO | OCCUPANT | TAKEN BY PRIVATE VEHICLE TO ST FRANCIS |
CRASH OCCURRED AS VEHICLE 1 FAILED TO YIELD AND WAS STRUCK BY VEHICLE 2 |