Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. A.M. WARREN #1449 | 220159474 | 37.350806 | -90.642915 | 03/31/2022 | 5:35PM | IRON | HWY 21- 1 MILE SOUTH OF ARCADIA | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 CHEVROLET SILVERADO | EXTENSIVE | REMOVED BY ADAMS TOWING | HARRIS, CRYSTAL A | FEMALE | 35 | NO | VULCAN, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HARRIS, CRYSTAL A | FEMALE | 35 | MINOR | NO | VULCAN, MO | DRIVER | TRASNPORTED BY IRON COUNTY EMS TO IRON COUNTY MEDICAL CENTER IN PILORT KNOB, MO |
CRASH OCCURRED AS VEHICLE ONE RAN OFF RIGHT SIDE OF ROADWAY, OVER CORRECTED, THEN OVERTURNED, |