Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR V.F. SELSOR (860). | 220158283 | 39.6318611 | -94.805416 | 03/31/2022 | 4:37AM | BUCHANAN | RT-A AT RT-H, 2 MILES NORTH OF FAUCETT | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 GMC ENVOY | EXTENSIVE | TOWED BY BLUE KNIGHT | MORAN, TAWNY L | FEMALE | 56 | NO | AGENCY, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MORAN, TAWNY L | FEMALE | 56 | FATAL | NO | AGENCY, MO | DRIVER | TRANSPORTED BY BUCHANAN COUNTY EMS TO MOSAIC LIFE CARE ST. JOSEPH MO |
***LATE FATALITY REPORT - SUBJECT PRONOUNCED DECEASED AT MOSAIC LIFE CARE AT 1519 HOURS BY DR. ABU OMAR - NEXT OF KIN NOTIFIED***ACCIDENT OCCURRED AS VEH #1 WAS TRAVELING EASTBOUND ON RT-H. VEH #1 FAILED TO STOP AT THE STOP SIGN AT THE INTERSECTION OF RT-A. VEH #1 CONTINUED THROUGH THE INTERSECTION, TRAVELING OFF THE RIGHT SIDE OF THE ROADWAY. VEH #1 BECAME AIRBORNE AND STRUCK THE GROUND WITH ITS UNDERCARRIAGE, THEN CONTINUED THROUGH THE BEAN FIELD. VEH #1 TRAVELED OVER A FIELD TERRACE, BECAME AIRBORNE AGAIN, AND STRUCK THE GROUND WITH ITS UNDERCARRIAGE. VEH #1 CONTINUED THROUGH THE FIELD BEFORE SLOWLY COMING TO A STOP ON ITS WHEELS FACING NORTHEAST. ASSISTED BY BUCHANAN COUNTY SHERIFF'S DEPARTMENT. |