Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. R. W. EAKINS #354 | 220157937 | 37.3588611 | -89.563638 | 03/30/2022 | 5:57PM | CAPE GIRARDEAU | PERRYVILLE ROAD- 1 MILE NORTH OF CAPE GIRARDEAU | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 MERCURY GRAND MARQUIS | TOTAL | REMOVED BY ALLIANCE WRECKER | JUVENILE, | FEMALE | 17 | YES | JACKSON, MO | SAFECO | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 16 | MINOR | YES | JACKSON, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO ST. FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU, MO |
1 | JUVENILE, | FEMALE | 17 | SERIOUS | YES | JACKSON, MO | DRIVER | TRANSPORTED BY CAPE COUNTY EMS TO ST. FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU, MO |
CRASH OCCURRED AS VEHICLE ONE TRAVELLED OFF LEFT SIDE OF ROADWAY AND TRAVELLED INTO WATER FILLED DITCH. |