Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT. S.M. HUX (536) | 220146166 | 39.8635277 | -94.819666 | 03/24/2022 | 12:38PM | ANDREW | I-29 SB 54MM- 5 MILES N OF SAINT JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 GMC ACADIA | MODERATE | TOWED BY BLUE KNIGHT TOWING | NETTA, PATSEY L | FEMALE | 71 | YES | CHEYENNE, WY | ALL STATE INSURANCE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | NETTA, PAUL R | MALE | 65 | MINOR | YES | CHEYENNE, WY | OCCUPANT | TRANSPORTED BY ANDREW COUNTY EMS TO MOSAIC LIFE CARE |
1 | NETTA, PATSEY L | FEMALE | 71 | MODERATE | YES | CHEYENNE, WY | DRIVER | TRANSPORTED BY ANDREW COUNTY EMS TO MOSAIC LIFE CARE |
CRASH OCCURRED AS VEHICLE 1 WAS SOUTHBOUND IN THE PASSING LANE. VEHICLE 1 TRAVELLED OFF THE EAST SIDE OF THE ROADWAY INTO THE MEDIAN. THE UNDER CARRIAGE OF VEHICLE 1 STRUCK AN EMBANKMENT NEAR A CROSS OVER. VEHICLE 1 CAME TO REST ON ITS WHEELS FACING SOUTH IN THE GRASS MEDIAN. ASSISTED BY TPR .V.F. SELSOR (860) AND ANDREW COUNTY SHERIFF'S OFFICE |