Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL B A PRATT 535, ASSISTED BY MAJOR CRASH TEAM FOUR OFFICERS SGT T G PULLEY 1160, SGT J M WEADON 1237, SGT D A YINGLING 1391 | 220136214 | 36.9271111 | -89.311277 | 03/17/2022 | 8:00AM | MISSISSIPPI | INTESTATE 57 NORTHBOUND, 13.4 MM, IN CHARLESTON | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2015 KENWORTH TRACTOR | EXTENSIVE | TOWED BY SULLIVAN'S TOWING | REIDER, RONALE F | MALE | 41 | YES | LAKE CHARLES, LA | ARCH INSURANCE | NORTHBOUND |
1 | 2019 GMC SIERRA | TOTAL | TOWED BY SULLIVAN'S TOWING | HERNANDEZ, JOSE A | MALE | 45 | YES | HOUSTON, TX | PROGRESSIVE | NORTHBOUND |
3 | 2014 FREIGHTLINER TRACTOR | TOTAL | TOWED BY MIDWEST TO SULLIVANS WRECKER | WHEETLEY, TERRY G | MALE | 50 | YES | POPLAR BLUFF, MO | BERKLEY NATIONAL | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | REIDER, RONALE F | MALE | 41 | MINOR | YES | LAKE CHARLES, LA | DRIVER | TRANSPORTED NEW MADRID COUNTY SHERIFF'S OFFICE TO MISSOURI DELTA MEDICAL CENTER IN SIKESTON |
1 | HERNANDEZ, JOSE A | MALE | 45 | FATAL | YES | HOUSTON, TX | DRIVER | TRANSPORTED BY MISSISSIPPI COUNTY CORONER TO MCMIKLE FUNERAL HOME IN CHARLESTON |
1 | HERNANDEZ, JORGE A | MALE | 46 | MINOR | YES | CLEVELAND, TX | OCCUPANT | TRANSPORTED BY NEW MADRID COUNTY SHERIFF'S OFFICE TO MISSOURI DELTA MEDICAL CENTER IN SIKESTON |
3 | WHEETLEY, TERRY G | MALE | 50 | SERIOUS | YES | POPLAR BLUFF, MO | DRIVER | TRANSPORTED BY AIR EVAC TO BARNES JEWISH HOSPTIAL IN ST. LOUIS |
FATALITY CRASH NEXT OF KIN NOTIFIED - OCCURRED AS VEHICLE ONE STRUCK THE TRAILER OF VEHICLE THREE, WHICH WAS DISABLED FROM A PRIOR CRASH. VEHICLE TWO STRUCK THE REAR OF VEHICLE ONE, WHICH WAS DISABLED FROM A PRIOR CRASH. DRIVER OF VEHICLE ONE DECLARED AT THE SCENE BY MISSISSIPPI CORONER TERRY PARKER ON 20220317 AT 0800. TROOP E FATALITY #10 FOR 2022 |