Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT. A. N. MILLER #708 ASSISTED BY CPL. R. W. EAKINS #354, TPR. J. R. SPAIN #1201, AND TPR. D. W. WELKER #1444 | 220117845 | 37.3938333 | -89.607083 | 03/08/2022 | 6:30PM | CAPE GIRARDEAU | COUNTY ROAD 616- 4 MILES NORTH OF JACKSON | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 TOYOTA RAV 4 | TOTAL | REMOVED BY CAPE COUNTY TOWING | CRUZ, BERNARD C | MALE | 26 | NO | JACKSON, MO | UNKNOWN | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CRUZ, BERNARD C | MALE | 26 | FATAL | NO | JACKSON, MO | DRIVER | TRANSPORTED TO CAPE GIRARDEAU COUNTY MORGUE BY CAPE GIRARDEAU COUNTY CORONER |
*FATALITY CRASH* *NEXT OF KIN NOTIFIED* CRASH OCCURRED AS VEHICLE ONE TRAVELLED OFF RIGHT SIDE OF ROADWAY, RETURNED TO ROADWAY, TRAVELLED OFF LEFT SIDE OF ROADWAY, OVERTURNED, AND EJECTED DRIVER ONE. DRIVER ONE PRONOUNCED ON SCENE BY CAPE GIRARDEAU COUNTY CORONER WAVIS JORDAN AT 19:30 HOURS. TROOP E FATALITY NUMBER 8 FOR YEAR 2022 |