Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C.P. JUSTICE (367) | 220113268 | 40.30358 | -94.93244 | 03/06/2022 | 6:47AM | NODAWAY | RT H AND RT V - 5 MILES WEST OF MARYVILLE | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 CHEVROLET TAHOE | TOTAL | TOWED BY NORTHWEST MO TOW AND RECOVERY | ROJAS BAUTISTA, URIZARDO A | MALE | 23 | YES | ST JOSEPH, MO | AFFORDABLE INSURANCE SOLUTIONS | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HUARCAS, HARRI | MALE | 20 | SERIOUS | NO | ST JOSEPH, MO | OCCUPANT | TRANSPORTED BY NODAWAY COUNTY AMBULANCE MOSAIC MARYVILLE AND THEN BY AMBUALANCE TO KU MEDICAL CENTER |
1 | OSVALDO, JERONZMO C | MALE | 21 | SERIOUS | NO | ST JOSEPH, MO | OCCUPANT | TRANSPORTED BY NODAWAY COUNTY AMBULANCE TO MOSAIC LIFECARE ST JOSEPH |
1 | PEREZ, YONICO R | MALE | 23 | SERIOUS | YES | ST JOSEPH, MO | OCCUPANT | TRANSPORTED BY NODAWAY COUNTY AMBULANCE TO MARYVILLE AND THEN TO MOSAIC LIFECARE ST JOSEPH BY LIFENET |
1 | MENDEZ, RIGOBERTO | MALE | 30 | MODERATE | YES | ST JOSEPH, MO | OCCUPANT | TRANSPORTED BY NODAWAY COUNTY DEPUTY TO MOSAIC LIFECARE MARYVILLE |
CRASH OCCURRED AS VEH 1 WAS NORTHBOUND. DVR FAILED TO STOP AT STOP SIGN. DVR MADE AN IMPROPER TURN AND CONTINUED NORTHBOUND. VEH TRAVELLED OFF THE NORTH EDGE OF RT V, STRUCK AN EMBANKMENT, STRUCK A UTILITY POLE, OVERTURNED AND CAME TO REST ON DVR SIDE FACING SOUTHEAST ON TOP OF A FENCE. ASSISTED BY CPL. S.E. PRITZEL (1192), MARYVILLE DPS, AND NODAWAY COUNTY. |