Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D A BECK #711 | 220112031 | 36.8754166 | -89.527361 | 03/05/2022 | 1:30PM | SCOTT | INTERSTATE 57 NORTHBOUND .4MM | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2016 VOLVO | MINOR | DRIVEN FROM SCENE | BANGU, JASKARAN S | MALE | 22 | YES | BRAMPTON, ON | EVEREST | NORTHBOUND |
1 | 2007 CHEVROLET UPLANDER | EXTENSIVE | TOWED BY D&K | JIMINEZ, GLORIA | FEMALE | 34 | YES | CHARLESTON, MO | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 1 | MINOR | YES | CHARLESTON, MO | OCCUPANT | TRANSPORTED BY EMS TO ST FRANCIS IN CAPE GIRARDEAU, MO |
1 | JUVENILE, | MALE | 5 | MODERATE | YES | CHARLESTON, MO | OCCUPANT | TRANSPORTED BY EMS TO ST FRANCIS IN CAPE GIRARDEAU |
1 | JUVENILE, | FEMALE | 9 | MINOR | NO | CHARLESTON, MO | OCCUPANT | TRANSPORTED BY EMS TO ST FRANCIS IN CAPE GIRARDEAU |
1 | JUVENILE, | MALE | 12 | MODERATE | YES | CHARLESTON, MO | OCCUPANT | TRANSPORTED BY EMS TO ST FRANCIS IN CAPE GIRARDEAU |
1 | JIMINEZ, GLORIA | FEMALE | 34 | MINOR | YES | CHARLESTON, MO | DRIVER | TRANSPORTED BY EMS TO ST FRANCIS IN CAPE GIRARDEAU |
CRASH OCCURRED AS VEHICLE 1 STRUCK THE REAR OF VEHICLE 2. |